
                <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Innovation Group</title>
	<atom:link href="http://www.theinnovationgroup.it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinnovationgroup.it</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 17:27:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Big Data Tool Mimics Human Problem Solving Technique</title>
		<link>http://www.theinnovationgroup.it/blog/big-data-tool-mimics-human-problem-solving-technique/?lang=en</link>
		<comments>http://www.theinnovationgroup.it/blog/big-data-tool-mimics-human-problem-solving-technique/?lang=en#comments</comments>
		<pubDate>Wed, 22 May 2013 08:41:51 +0000</pubDate>
		<dc:creator>mlombardo</dc:creator>
				<category><![CDATA[Blog Inglese]]></category>
		<category><![CDATA[Blog Italiano]]></category>
		<category><![CDATA[TIG Blog]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[CBR]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://www.theinnovationgroup.it/?p=9364</guid>
		<description><![CDATA[<img  width="100px" height="100px" align="left" src="http://www.theinnovationgroup.it/wp-content/uploads/2013/05/Tool-Mimics-Human-Problem.jpg" />We humans solve problems every day of our lives. In most cases, we base our decisions on past experiences. Now an emerging technology called case-based reasoning strives to emulate that problem-solving strategy. Verdande Technology, a Trondheim, ...]]></description>
		<wfw:commentRss>http://www.theinnovationgroup.it/blog/big-data-tool-mimics-human-problem-solving-technique/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google+ photo allowance will make big data even bigger</title>
		<link>http://www.theinnovationgroup.it/blog/new-google-photo-allowance-will-make-big-data-even-bigger/?lang=en</link>
		<comments>http://www.theinnovationgroup.it/blog/new-google-photo-allowance-will-make-big-data-even-bigger/?lang=en#comments</comments>
		<pubDate>Tue, 21 May 2013 14:19:11 +0000</pubDate>
		<dc:creator>mlombardo</dc:creator>
				<category><![CDATA[Blog Inglese]]></category>
		<category><![CDATA[Blog Italiano]]></category>
		<category><![CDATA[TIG Blog]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.theinnovationgroup.it/?p=9350</guid>
		<description><![CDATA[<img  width="100px" height="100px" align="left" src="http://www.theinnovationgroup.it/wp-content/uploads/2013/05/google_plus_logo.jpeg" />The Verge recently did a profile on Google&#8217;s (NASDAQ: GOOG) efforts to become a social media hub for more than search. You&#8217;d think with all the bad blood Mark Zuckerberg has created between himself and his ...]]></description>
		<wfw:commentRss>http://www.theinnovationgroup.it/blog/new-google-photo-allowance-will-make-big-data-even-bigger/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testo tre</title>
		<link>http://www.theinnovationgroup.it/slider/testo-tre/?lang=en</link>
		<comments>http://www.theinnovationgroup.it/slider/testo-tre/?lang=en#comments</comments>
		<pubDate>Tue, 21 May 2013 10:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.theinnovationgroup.it/?p=206</guid>
		<description><![CDATA[Sorry, this entry is only available in Italiano.]]></description>
		<wfw:commentRss>http://www.theinnovationgroup.it/slider/testo-tre/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Italiano) BYOD Strategy Survey: dati e analisi in una ricerca di The Innovation Group</title>
		<link>http://www.theinnovationgroup.it/rassegna-stampa/byod-strategy-survey-dati-e-analisi-in-una-ricerca-di-the-innovation-group/?lang=en</link>
		<comments>http://www.theinnovationgroup.it/rassegna-stampa/byod-strategy-survey-dati-e-analisi-in-una-ricerca-di-the-innovation-group/?lang=en#comments</comments>
		<pubDate>Mon, 20 May 2013 13:45:58 +0000</pubDate>
		<dc:creator>mspedalieri</dc:creator>
				<category><![CDATA[Press Review]]></category>
		<category><![CDATA[app. mobile]]></category>
		<category><![CDATA[byod]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[The Innovation Groupo]]></category>

		<guid isPermaLink="false">http://www.theinnovationgroup.it/?p=9318</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.theinnovationgroup.it/rassegna-stampa/byod-strategy-survey-dati-e-analisi-in-una-ricerca-di-the-innovation-group/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testo uno</title>
		<link>http://www.theinnovationgroup.it/slider/testo-uno/?lang=en</link>
		<comments>http://www.theinnovationgroup.it/slider/testo-uno/?lang=en#comments</comments>
		<pubDate>Mon, 20 May 2013 10:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.theinnovationgroup.it/?p=200</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.theinnovationgroup.it/slider/testo-uno/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data&#8217;s Missing Ingredients</title>
		<link>http://www.theinnovationgroup.it/blog/big-datas-missing-ingredients/?lang=en</link>
		<comments>http://www.theinnovationgroup.it/blog/big-datas-missing-ingredients/?lang=en#comments</comments>
		<pubDate>Mon, 20 May 2013 08:29:16 +0000</pubDate>
		<dc:creator>mlombardo</dc:creator>
				<category><![CDATA[Blog Inglese]]></category>
		<category><![CDATA[Blog Italiano]]></category>
		<category><![CDATA[TIG Blog]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[big data]]></category>

		<guid isPermaLink="false">http://www.theinnovationgroup.it/?p=9313</guid>
		<description><![CDATA[<img  width="100px" height="100px" align="left" src="http://www.theinnovationgroup.it/wp-content/uploads/2013/05/Big_Hadoop_01_full.jpg" />If you&#8217;ve even experimented with building big-data applications or analyses, you&#8217;re probably acutely aware that the domain has its share of missing ingredients. We&#8217;ve boiled it down to five top wants on the big-data wish list, ...]]></description>
		<wfw:commentRss>http://www.theinnovationgroup.it/blog/big-datas-missing-ingredients/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testo due</title>
		<link>http://www.theinnovationgroup.it/slider/testo-due/?lang=en</link>
		<comments>http://www.theinnovationgroup.it/slider/testo-due/?lang=en#comments</comments>
		<pubDate>Sun, 19 May 2013 10:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.theinnovationgroup.it/?p=203</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.theinnovationgroup.it/slider/testo-due/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Italiano) Il Cloud Computing visto dall&#8217;Italia</title>
		<link>http://www.theinnovationgroup.it/rassegna-stampa/il-cloud-computing-visto-dallitalia/?lang=en</link>
		<comments>http://www.theinnovationgroup.it/rassegna-stampa/il-cloud-computing-visto-dallitalia/?lang=en#comments</comments>
		<pubDate>Fri, 17 May 2013 08:05:43 +0000</pubDate>
		<dc:creator>mspedalieri</dc:creator>
				<category><![CDATA[Press Review]]></category>
		<category><![CDATA[best cloud award]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing Summit PA 2012]]></category>
		<category><![CDATA[the innovation group]]></category>

		<guid isPermaLink="false">http://www.theinnovationgroup.it/?p=9293</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.theinnovationgroup.it/rassegna-stampa/il-cloud-computing-visto-dallitalia/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Italiano) Il BYOD piace alle aziende, ma è privilegio di pochi</title>
		<link>http://www.theinnovationgroup.it/rassegna-stampa/il-byod-piace-alle-aziende-ma-e-privilegio-di-pochi/?lang=en</link>
		<comments>http://www.theinnovationgroup.it/rassegna-stampa/il-byod-piace-alle-aziende-ma-e-privilegio-di-pochi/?lang=en#comments</comments>
		<pubDate>Fri, 17 May 2013 07:26:54 +0000</pubDate>
		<dc:creator>mspedalieri</dc:creator>
				<category><![CDATA[Press Review]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Bring Your Own Device]]></category>
		<category><![CDATA[byod]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[the innovation group]]></category>

		<guid isPermaLink="false">http://www.theinnovationgroup.it/?p=9192</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.theinnovationgroup.it/rassegna-stampa/il-byod-piace-alle-aziende-ma-e-privilegio-di-pochi/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Italiano) Agolli, Informatica: Data Integration è il cuore della data driven enterprise</title>
		<link>http://www.theinnovationgroup.it/blog/agolli-informatica-data-integration-e-il-cuore-della-data-driven-enterprise/?lang=en</link>
		<comments>http://www.theinnovationgroup.it/blog/agolli-informatica-data-integration-e-il-cuore-della-data-driven-enterprise/?lang=en#comments</comments>
		<pubDate>Thu, 16 May 2013 16:16:20 +0000</pubDate>
		<dc:creator>dcarollo</dc:creator>
				<category><![CDATA[Blog Italiano]]></category>
		<category><![CDATA[TIG Blog]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Ezio Viola]]></category>
		<category><![CDATA[Fredi Agolli]]></category>
		<category><![CDATA[Informatica]]></category>

		<guid isPermaLink="false">http://www.theinnovationgroup.it/?p=9277</guid>
		<description><![CDATA[<img  width="100px" height="100px" align="left" src="http://www.theinnovationgroup.it/wp-content/uploads/2013/05/Fredi-Agolli-150x150.jpg" />]]></description>
		<wfw:commentRss>http://www.theinnovationgroup.it/blog/agolli-informatica-data-integration-e-il-cuore-della-data-driven-enterprise/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
